Palmarés
| Senior Masculino | Senior Femenino | Juvenil Masculino | Juvenil Femenino | |
| 1949 | Club de Campo | |||
| 1950 | R.C.Polo | |||
| 1951 | F.C.Barcelona | |||
| 1952 | R.C.Polo | |||
| 1953 | R.C.Polo | |||
| 1954 | Raffelberg | |||
| 1955 | R.C.Polo | |||
| 1956 | At. S. Sebastián | |||
| 1957 | R.C.Polo | |||
| 1958 | Raffelberg | |||
| 1959 | Unlenhorst | |||
| 1960 | R.C.Polo | |||
| 1961 | Harvestehuder | |||
| 1962 | Preussenn | |||
| 1963 | Nuremberg | |||
| 1964 | El Cid | |||
| 1965 | R.C.Polo | R.C.Polo | ||
| 1966 | Proteas | Proteas | At. San Sebastián | |
| 1967 | R.C.Polo | R.C.Polo | F.C.Barcelona | |
| 1968 | Rasante | Kingston | ||
| 1969 | R.C.Polo | R.C.Polo | Leverkussen | |
| 1970 | R.C.Polo | Bloemendaal | R.C.Polo | |
| 1971 | Warta | Venlose | R.C.Polo | |
| 1972 | R.C.Polo | Edimburg | Kingston | |
| 1973 | At. S. Sebastián | Eindhoven | R.C.Polo | |
| 1974 | R.C.Polo | R.C. Jolaseta | R.C.Polo | |
| 1975 | Southgate | R.C.Polo | Deuthes | |
| 1976 | R.C.Polo | St. Français | R.C.Jolaseta | |
| 1977 | Ladykillers | Proteas | Selec. Nacional | |
| 1978 | Guildford | Selec. Nacional | Whitgits | |
| 1979 | Comb. Nacional | Unión | F.C.Barcelona | |
| 1980 | C. Egara | Belgrano At. | R.C.Polo | At. Gava |
| 1981 | Selec. Nacional | Were di | Selec.Nacional | At. Gava |
| 1982 | R.C.Polo | St. Français | R.C.Polo | Ammersfoortse |
| 1983 | Pedralbes H.C. | Sheffield L. | Royal Louvain | Selec. Italiana |
| 1984 | C. Egara | C.D.Terrassa | R.C.Polo | Bingley |
| 1985 | Southgate | Hightown L. | Calday Grange | Grammar School |
| 1986 | R.C.Polo | Slough | C.U.S.B. | R.C.Jolaseta |
| 1987 | R.C.Polo | Selec. Nacional S-21 | R.C.Polo | C.U.S.B. |
| 1988 | Club de Campo | Club de Campo | R.C.Polo | Altrincham |
| 1989 | Southgate | R.C.Polo | R.C.Polo | Queen Mary S. |
| 1990 | Southgate | Sutton Coldfield | F.C.Barcelona | Zurriola |
| 1991 | Racing Club France | Slough | R.C.Polo | Willem College |
| 1992 | Baudouin | Sutton Coldfield | At. Terrassa | Willem College |
| 1993 | Havant H.C | R.C.Polo | C. Egara | Olimpia H.C.C. |
| 1994 | Bloemendaal | Club At. Lomas | Kingston Grammar | C. At. Lomas |
| 1995 | Teddington H.C. | Laren H.C. | Selec.Nac. Sub-18 | Laren |
| 1996 | El Cid | S.V. Kampong | Selec.Nac. Sub-18 | R.C.Polo |
| 1997 | Grange H.C. | R.S.San Sebastián | Repton School | Irish ladies S-18 |
| 1998 | Canadá | H.D.M | R.C.Polo | R.C.Jolaseta |
| 1999 | R.C.Polo | Libertas San Saba | Kent College | Canford School |
| 2000 | Reading H.C. | R. Uccle | Watducks | Willem de Zwijger |
| 2001 | Reading H.C. | Selec.Argentina S-21 | R.C.Polo | St. Tomas Lizeoa |
| 2002 | R.C.Polo | Tucumán | R.C.Polo | Willem College |
| 2003 | Cannock HC | Real Sociedad | R.Uccle Sport | Wesley College |
| 2004 | Cannock HC | R.C. Polo | Royal Wellington | Sel. Nac. Sub-16 |
| 2005 | Leuven H.C | R.C Polo | Royal Wellington | Den Bosch |
| 2006 | R.C. Polo | Leicester H.C. | Belgium Sub-16 | Willem College |
| 2007 | R.C. Polo | Antillas Holandesas | Morningside C.C. | MOP |
| 2008 | R.C.Polo | R.C.Polo | R.Uccle Sport | MOP |


